Every model, with its price on the label.
Credits work on every model. The agent picks the one that does the job well, and here is what each one costs.
Swaps
Priced per second of the finished clip, at 720p. If one engine turns a clip down, the next one is offered at its own price.
| Model | Good for | Length | Credits | On Creator |
|---|---|---|---|---|
| Wan 3.0 | Best likeness. Several people in one pass. | 10 s | 120 | $1.74 |
| Kling 3.0 Omni | Clean swaps that keep the scene exactly. | 10 s | 150 | $2.18 |
| MiniMax H3 | Takes the clips other engines turn down. | 10 s | 190 | $2.76 |
| Face swap (photo) | Swaps a face in a photo. | 1 photo | 7 | $0.10 |
| Wan 3.0 Prime | Wan 3.0, faster. Same look. | 10 s | 170 | $2.47 |
| Kling 3.0 Omni Pro | Kling 3.0 Omni at 1080p. | 10 s | 200 | $2.90 |
Video
Per clip.
| Model | Good for | Length | Credits | On Creator |
|---|---|---|---|---|
| Hailuo 2.3 Fast | Fast video from a photo. | 10 s | 50 | $0.73 |
| Veo 3.1 Lite | Veo for quick, inexpensive shots. | 8 s | 56 | $0.81 |
| Kling 2.5 Turbo | Quick motion at a low price. | 10 s | 60 | $0.87 |
| Seedance 1.5 Pro | Solid motion, light on credits. | 10 s | 70 | $1.02 |
| Seedance 1.0 Pro Fast | The lightest video on credits. | 10 s | 30 | $0.43 |
| Hailuo 2.3 | Expressive motion and faces. | 10 s | 70 | $1.02 |
| Hailuo 02 | Reliable motion, light on credits. | 10 s | 70 | $1.02 |
| MiniMax H3 Lite | H3 at a lower price. | 10 s | 60 | $0.87 |
| MiniMax H3 Max Turbo | H3 Max, quicker and lighter. | 10 s | 70 | $1.02 |
| Grok Imagine Video 1.5 Lite | Quick clips from xAI. | 10 s | 60 | $0.87 |
| PixVerse V5.6 | Social-ready, light on credits. | 10 s | 70 | $1.02 |
| PixVerse V5.5 | Stylized short clips. | 10 s | 50 | $0.73 |
| PixVerse V5 Fast | Quick stylized clips. | 8 s | 32 | $0.46 |
| Vidu Q3 Turbo | Vidu Q3, faster and lighter. | 10 s | 50 | $0.73 |
| P-Video 2 | Very light on credits. | 10 s | 40 | $0.58 |
| Kling v3 Standard | Smooth motion, with sound if you want it. | 10 s | 150 | $2.18 |
| Kling 3.0 Turbo | Kling 3.0, faster. | 10 s | 140 | $2.03 |
| Kling 2.5 Turbo Pro | Quick, sharp motion. | 10 s | 90 | $1.31 |
| Seedance 2.0 Mini | Seedance at a lower price. | 10 s | 100 | $1.45 |
| MiniMax H3 | MiniMax's flagship video model. | 10 s | 100 | $1.45 |
| MiniMax H3 Max | H3 tuned for quality. | 10 s | 100 | $1.45 |
| MiniMax H3 Fast | H3, faster. | 10 s | 100 | $1.45 |
| MiniMax H3 Highspeed | H3 at its quickest. | 10 s | 80 | $1.16 |
| Runway Gen-4.5 | Filmic motion and camera moves. | 10 s | 150 | $2.18 |
| Luma Ray 3.2 | Natural light and physics. | 10 s | 80 | $1.16 |
| Wan 3.0 | Alibaba's newest video model. | 10 s | 120 | $1.74 |
| Wan 3.0 Prime | Wan 3.0 tuned for quality. | 10 s | 170 | $2.47 |
| Wan 2.7 | Reliable, realistic motion. | 10 s | 120 | $1.74 |
| Wan 2.6 | Steady shots with sound. | 10 s | 120 | $1.74 |
| HappyHorse 1.1 | Vivid, stylized motion. | 10 s | 170 | $2.47 |
| PixVerse V6 | Punchy clips made for social. | 10 s | 80 | $1.16 |
| Vidu Q3 | Sharp, smooth motion. | 10 s | 80 | $1.16 |
| LTX-2.5 Pro | Detailed shots with sound. | 10 s | 150 | $2.18 |
| LTX-2.5 Fast | Quick shots with sound. | 10 s | 110 | $1.59 |
| SkyReels V4 | Dramatic, story-driven shots. | 10 s | 170 | $2.47 |
| P-Video 2 Pro | Fast, clean video. | 10 s | 100 | $1.45 |
| Seedance 2.0 Fast | Top-quality video. | 10 s | 160 | $2.32 |
| Veo 3.1 | Google's top video model, with sound. | 8 s | 376 | $5.45 |
| Veo 3.1 Fast | Veo at a lower price, with sound. | 8 s | 144 | $2.09 |
| Kling 4.0 | Kling's newest video model. | 10 s | 190 | $2.76 |
| Kling 3.0 Pro | Kling 3.0 at 1080p. | 10 s | 200 | $2.90 |
| Kling 3.0 4K | Kling 3.0 in 4K. | 10 s | 490 | $7.11 |
| Seedance 2.5 | ByteDance's top video model. | 10 s | 280 | $4.06 |
| Seedance 2.0 | Cinematic shots from a sentence. | 10 s | 190 | $2.76 |
| FLUX 3 Video | Black Forest Labs' video model. | 10 s | 210 | $3.05 |
Image
Per image.
| Model | Good for | Length | Credits | On Creator |
|---|---|---|---|---|
| Seedream 5 Lite | Quick images that are light on credits. | 1 image | 7 | $0.10 |
| Seedream 5 Lite edit | Edits a photo from one sentence. | 1 image | 7 | $0.10 |
| GPT Image Mini | Clean images with readable text. | 1 image | 5 | $0.07 |
| FLUX 3 Klein | The lightest image on credits. | 1 image | 4 | $0.06 |
| Seedream 5 Flash | Seedream, very quick. | 1 image | 5 | $0.07 |
| Recraft V4.1 Flash | Quick design drafts. | 1 image | 4 | $0.06 |
| Krea 2 Turbo | Quick stylized images. | 1 image | 5 | $0.07 |
| Runway Gen-4 Image Turbo | Quick edits from a photo. | 1 image | 5 | $0.07 |
| Kling Image 3.0 | Cinematic stills. | 1 image | 6 | $0.09 |
| Kling Image O3 | Stills that follow your references. | 1 image | 6 | $0.09 |
| Muse Image | Meta's image model, very light. | 1 image | 4 | $0.06 |
| Riverflow 2.5 Fast | Quick product shots. | 1 image | 6 | $0.09 |
| Nano Banana 2 | Detailed images that follow the prompt closely. | 1 image | 11 | $0.16 |
| Nano Banana 2 edit | Precise photo edits that keep the face. | 1 image | 11 | $0.16 |
| Nano Banana 2.1 | Google's newest image model. | 1 image | 7 | $0.10 |
| Nano Banana 2 Lite | Nano Banana, quick and light. | 1 image | 7 | $0.10 |
| GPT Image 2 | Precise, with readable text. | 1 image | 11 | $0.16 |
| GPT Image 2.5 Sunburst | Bright, vivid images. | 1 image | 11 | $0.16 |
| GPT Image 2.5 Flare | Bold, high-contrast images. | 1 image | 11 | $0.16 |
| FLUX 3 Image | Photoreal detail. | 1 image | 8 | $0.12 |
| FLUX.2 Pro | Strong all-round images. | 1 image | 8 | $0.12 |
| FLUX Kontext Max | Edits that keep the scene. | 1 image | 12 | $0.17 |
| FLUX Kontext Pro | Quick edits that keep the scene. | 1 image | 8 | $0.12 |
| FLUX 1.1 Pro Ultra | Very high resolution. | 1 image | 10 | $0.15 |
| FLUX 1.1 Pro | Fast, reliable images. | 1 image | 8 | $0.12 |
| Seedream 5 Pro | Seedream at its best. | 1 image | 14 | $0.20 |
| Seedream 4.5 | Consistent looks across images. | 1 image | 8 | $0.12 |
| Seedream 4 | Reliable, light on credits. | 1 image | 6 | $0.09 |
| Ideogram 4 | Posters and clean type. | 1 image | 10 | $0.15 |
| Ideogram 3 | Graphic design and type. | 1 image | 10 | $0.15 |
| Recraft V4.1 | Illustration and design. | 1 image | 7 | $0.10 |
| Krea 2 Large | Rich, painterly detail. | 1 image | 10 | $0.15 |
| Krea 2 Medium | Strong style at a lower price. | 1 image | 7 | $0.10 |
| Qwen Image 3.0 Pro | Sharp detail, strong at text. | 1 image | 8 | $0.12 |
| Qwen Image 3.0 | Clean images, light on credits. | 1 image | 7 | $0.10 |
| Qwen Image 2.1 Pro | High detail. | 1 image | 12 | $0.17 |
| Wan 2.7 Image Pro | Realistic images with fine detail. | 1 image | 12 | $0.17 |
| Wan 2.7 Image | Realistic, light on credits. | 1 image | 6 | $0.09 |
| Runway Gen-4 Image | Keeps a character across shots. | 1 image | 12 | $0.17 |
| Grok Imagine Image 2.0 | Bold, realistic images from xAI. | 1 image | 10 | $0.15 |
| Luma UNI-1 | Natural light and texture. | 1 image | 8 | $0.12 |
| Bria FIBO 2.0 | Commercial-safe images. | 1 image | 8 | $0.12 |
| Nano Banana Pro edit | Top-quality photo edits. | 1 image | 19 | $0.28 |
| Nano Banana Pro | Top-quality images and text. | 1 image | 19 | $0.28 |
| GPT Image 1.5 | Detailed images, strong at text. | 1 image | 18 | $0.26 |
| FLUX.2 Max | FLUX.2 at its best. | 1 image | 14 | $0.20 |
| FLUX.2 Flex | Fine control, strong at type. | 1 image | 17 | $0.25 |
| Ideogram 4.5 | The best at text and logos. | 1 image | 26 | $0.38 |
| Recraft V4.1 Pro | Design-grade images at high resolution. | 1 image | 27 | $0.39 |
| Recraft V4 Pro | Brand-ready illustration. | 1 image | 31 | $0.45 |
| Luma UNI-1 Max | Luma's top image model. | 1 image | 15 | $0.22 |
| Riverflow 2.5 Pro | Product and packaging shots. | 1 image | 31 | $0.45 |
Audio
Per second of speech, or of a talking clip.
| Model | Good for | Length | Credits | On Creator |
|---|---|---|---|---|
| MiniMax Speech 2.8 | Natural voices in many languages. | 10 s | 10 | $0.15 |
| HeyGen Voice 1.0 | Copies a voice from one recording. | 10 s | 10 | $0.15 |
| Qwen3-TTS Clone | Copies a voice, very light on credits. | 10 s | 10 | $0.15 |
| Fish Audio S2.1 Pro | Lifelike voices, very light on credits. | 10 s | 10 | $0.15 |
| Inworld TTS-1.5 Max | Characterful voices, tuned for quality. | 10 s | 10 | $0.15 |
| Inworld Realtime TTS-2 | Quick, characterful speech. | 10 s | 10 | $0.15 |
| Inworld TTS-1.5 Mini | Inworld, lighter on credits. | 10 s | 10 | $0.15 |
| Gemini 3.1 Flash TTS | Google's speech model. | 10 s | 10 | $0.15 |
| Qwen3-TTS | Natural speech, very light. | 10 s | 10 | $0.15 |
| xAI Text-to-Speech | Clean speech from xAI. | 10 s | 10 | $0.15 |
| P-Video Avatar | A photo saying your script, about a minute. | 10 s | 40 | $0.58 |
| Kling Lip-Sync | New lines on a clip of someone talking. | 10 s | 80 | $1.16 |
| P-Video 2 Pro Avatar | Sharper talking clips from a photo. | 10 s | 60 | $0.87 |
| OmniHuman 1 | Lifelike motion from one portrait. | 10 s | 120 | $1.74 |
| OmniHuman 1.5 | Top-quality portraits, slower to run. | 10 s | 160 | $2.32 |
| VEED Fabric 1.0 | Expressive talking photos. | 10 s | 180 | $2.61 |
| sync-3 | Precise lip matching on your own clip. | 10 s | 160 | $2.32 |
Every model we run.
Pick any of them from the model chip in the chat box, or leave it on Auto.
Video
Hailuo
Hailuo 2.3 Fast, Hailuo 2.3, Hailuo 02
Kling
Kling v3 Standard, Kling 4.0, Kling 3.0 Pro, Kling 3.0 Turbo, Kling 3.0 4K, Kling 2.5 Turbo Pro, Kling 2.5 Turbo
Seedance
Seedance 2.0 Fast, Seedance 2.5, Seedance 2.0, Seedance 2.0 Mini, Seedance 1.5 Pro, Seedance 1.0 Pro Fast
Google Veo
Veo 3.1, Veo 3.1 Fast, Veo 3.1 Lite
MiniMax H3
MiniMax H3, MiniMax H3 Max, MiniMax H3 Fast, MiniMax H3 Highspeed, MiniMax H3 Lite, MiniMax H3 Max Turbo
Runway
Runway Gen-4.5
Luma
Luma Ray 3.2
Grok Imagine
Grok Imagine Video 1.5 Lite
Wan
Wan 3.0, Wan 3.0 Prime, Wan 2.7, Wan 2.6
HappyHorse
HappyHorse 1.1
PixVerse
PixVerse V6, PixVerse V5.6, PixVerse V5.5, PixVerse V5 Fast
Vidu
Vidu Q3, Vidu Q3 Turbo
LTX
LTX-2.5 Pro, LTX-2.5 Fast
FLUX Video
FLUX 3 Video
SkyReels
SkyReels V4
P-Video
P-Video 2 Pro, P-Video 2
Image
Seedream
Seedream 5 Lite, Seedream 5 Lite edit, Seedream 5 Pro, Seedream 5 Flash, Seedream 4.5, Seedream 4
GPT Image
GPT Image Mini, GPT Image 2, GPT Image 2.5 Sunburst, GPT Image 2.5 Flare, GPT Image 1.5
Nano Banana
Nano Banana 2, Nano Banana 2 edit, Nano Banana Pro edit, Nano Banana 2.1, Nano Banana 2 Lite, Nano Banana Pro
FLUX
FLUX 3 Image, FLUX 3 Klein, FLUX.2 Max, FLUX.2 Pro, FLUX.2 Flex, FLUX Kontext Max, FLUX Kontext Pro, FLUX 1.1 Pro Ultra, FLUX 1.1 Pro
Ideogram
Ideogram 4.5, Ideogram 4, Ideogram 3
Recraft
Recraft V4.1 Pro, Recraft V4 Pro, Recraft V4.1, Recraft V4.1 Flash
Krea
Krea 2 Large, Krea 2 Medium, Krea 2 Turbo
Qwen Image
Qwen Image 3.0 Pro, Qwen Image 3.0, Qwen Image 2.1 Pro
Wan Image
Wan 2.7 Image Pro, Wan 2.7 Image
Runway
Runway Gen-4 Image, Runway Gen-4 Image Turbo
Grok Imagine
Grok Imagine Image 2.0
Kling Image
Kling Image 3.0, Kling Image O3
Luma
Luma UNI-1 Max, Luma UNI-1
Muse
Muse Image
Bria
Bria FIBO 2.0
Riverflow
Riverflow 2.5 Pro, Riverflow 2.5 Fast
Audio
MiniMax Speech
MiniMax Speech 2.8
HeyGen Voice
HeyGen Voice 1.0
Qwen TTS
Qwen3-TTS Clone, Qwen3-TTS
Fish Audio
Fish Audio S2.1 Pro
Inworld
Inworld TTS-1.5 Max, Inworld Realtime TTS-2, Inworld TTS-1.5 Mini
Gemini
Gemini 3.1 Flash TTS
xAI
xAI Text-to-Speech
Talking clips
P-Video Avatar, P-Video 2 Pro Avatar, OmniHuman 1, OmniHuman 1.5, VEED Fabric 1.0, Kling Lip-Sync, sync-3
Edits
Free in any project where you have made something.
Captions
Free
Trim and cut
Free
Stitch
Free
Reframe
Free
Text on screen
Free
Speed
Free
Prices are in credits and can change when a supplier changes theirs. The plan card always shows the live price before a job runs. Failed and blocked jobs are refunded automatically.
What a credit costs
The same credits on every plan. Bigger plans make each one cheaper.
Starter · $9 for 500
$0.018
per credit
Creator · $29 for 2,000
$0.0145
per credit, used for the prices above
Pro · $79 for 5,700
$0.0139
per credit